Lenovo Tab K11 Plus Price, Specification
The Lenovo Tab K11 Plus released on Jul-2024 at price NT$ 10000 in Taiwan.
             11.45 Inches Screen
 
            11.45 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             8600 mAh Battery
 
            8600 mAh Battery
        
             Android 14
 
            Android 14
        
             Adreno 610
 
            Adreno 610
        
             11.45 Inches Screen
 
            11.45 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             8600 mAh Battery
 
            8600 mAh Battery
        
             Android 14
 
            Android 14
        
             Adreno 610
 
            Adreno 610
        
Specification
| Price | NT$ | 10,000 | |
|---|---|---|---|
| Brand | Lenovo | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 | |
| Dimensions | 169 x 268.7 x 7.2 mm (6.65 x 10.58 x 0.28 in) | |
| Weight | 520 g (1.15 lb) | |
| SIM | Nano-SIM | |
| Colors | Luna grey | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 19, 20, 26, 28, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| GPU | Adreno 610 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 400 nits (typ) | |
| Size | 11.45 inches, 373.2 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1200 x 2000 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.2, (wide), AF | |
| Features | microSDXC (dedicated slot) | |
| Front | 8 MP, f/2.0, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector pins | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        