Itel Pad One Price, Specification
The Itel Pad One released on Sep-2023 at price NT$ 3401 in Taiwan.
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             6000 mAh Battery
 
            6000 mAh Battery
        
             Android 12 (Go edition)
 
            Android 12 (Go edition)
        
             IMG8322
 
            IMG8322
        
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             6000 mAh Battery
 
            6000 mAh Battery
        
             Android 12 (Go edition)
 
            Android 12 (Go edition)
        
             IMG8322
 
            IMG8322
        
Specification
| Price | NT$ | 3,401 | |
|---|---|---|---|
| Brand | Itel | ||
| Release | Date | Sep 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 (Go edition) | |
| Dimensions | 241.4 x 160.2 x 8.2 mm (9.50 x 6.31 x 0.32 in) | |
| Weight | N/A | |
| SIM | Nano-SIM | |
| Colors | Light Blue, Deep Grey | |
| NETWORK | ||
|---|---|---|
| Technology | HSPA / LTE | |
| 2G Band | N/A | |
| 3G Band | HSDPA 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| Chipset | Unisoc SC9863A1 (28nm) | |
| GPU | IMG8322 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS | |
| Size | 10.1 inches, 295.8 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 4GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | 5 MP, (wide), AF | |
| Features | LED flash | |
| Front | 8 MP, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Yes | |
| Bluetooth | Yes | |
| GPS | GPS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                        